Logan Utah Mortgages and Real Estate: May 2010

Logan Utah Mortgage Rate Update for 05/10/2010

Mortgage rates for the Logan Utah Real Estate market are pretty incredible...

30 year fixed 4.875% (APR 4.944%)
15 year fixed 4.25% (APR 4.322%)
7/1 ARM 4.125% (APR 4.067%)
5/1 ARM 3.75% (APR 3.622%)

FHA 30 year fixed 5.0% (APR 5.556%)
FHA 15 year fixed 4.375% (APR 4.725%)
FHA 7/1 ARM 4.125% (APR 4.299%)
FHA 5/1 ARM 3.875% (APR 4.122%)

Rural Housing 30 year 5.25% (APR 5.622%)

 

If you have any questions about these rates or if you would like a personalized mortgage quote, call me at 435-755-2177. I look forward to exceeding your expectations.

0 commentsJohn Neil • May 10 2010 11:55AM